RESULTS – Riga
Race classification | Entry list | Free Practice 1 | 1st timed trials | 2nd timed trials | Qualifying report | Match race | Speed record | Free Practice 2
| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Colin Jelf | GBR | Molgaard | 17 | 00:48:99 | 17 | 113,9 |
| 2 | 51 | Uvis Slakteris | LAT | Molgaard | 17 | 00:49:08 | 17 | 113,7 |
| 3 | 44 | Ugis Gross | LAT | DAC | 13 | 00:49:66 | 4 | 112,4 |
| 4 | 93 | Alex Carella | ITA | Baba | 16 | 00:49:71 | 14 | 112,3 |
| 5 | 3 | Owen Jelf | GBR | Molgaard | 17 | 00:49:79 | 15 | 112,1 |
| 6 | 13 | Jean Baptiste Thomas | FRA | Molgaard | 16 | 00:50:07 | 15 | 111,4 |
| 7 | 16 | Jonas Andersson | SWE | Molgaard | 11 | 00:50:38 | 10 | 110,8 |
| 8 | 17 | Rick Haakonsen | NOR | Molgaard | 16 | 00:50:74 | 14 | 110,0 |
| 9 | 75 | Sven Jansson | SWE | Clerici | 11 | 00:51:32 | 10 | 108,7 |
| 10 | 11 | Yousef Al Robayan | KUW | DAC | 17 | 00:51:35 | 16 | 108,7 |
| 11 | 52 | Martins Bergholcs | LAT | Molgaard | 16 | 00:51:51 | 16 | 108,3 |
| 12 | 2 | Johan Osterberg | SWE | Molgaard | 16 | 00:51:74 | 8 | 107,8 |
| 13 | 43 | Frode Sundsdal | NOR | DAC | 14 | 00:52:90 | 12 | 105,5 |
| 14 | 77 | Ian Andrews | GBR | Seebold | 5 | 00:53:02 | 3 | 105,2 |
| 15 | 27 | Laszlo Kovacs | HUN | ASV | 17 | 00:53:22 | 17 | 104,8 |
| 16 | 9 | Gianni Manici | SUI | DAC | 15 | 00:53:67 | 9 | 104,0 |
| 17 | 88 | Johan Coenradi | NED | KRB | 16 | 00:53:99 | 16 | 103,4 |
| 18 | 7 | Anders Andersson | SWE | Gera | 14 | 00:54:20 | 5 | 103,0 |
| 19 | 14 | Bartlomiej Marszalek | POL | DAC | 17 | 00:55:62 | 9 | 100,3 |
| 20 | 37 | F. Sanchez Consuegra | SPA | Bagmar | 4 | 00:58:44 | 2 | 95,5 |
| 21 | 20 | Nick Bisterfeld | GER | DAC | 0 | 00:00:00 | 0 | 0,0 |
| 22 | 10 | Michael Nylund | FIN | Baba | 20 | DSQ | 0 | 0,0 |
| DSQ - Disqualified |

