RESULTS – Riga
Race classification | Entry list | Free Practice 1 | 1st timed trials | 2nd timed trials | Qualifying report | Match race | Speed record | Free Practice 2
| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Colin Jelf | GBR | Molgaard | 11 | 00:48:95 | 5 | 114,0 |
| 2 | 44 | Ugis Gross | LAT | DAC | 16 | 00:49:52 | 3 | 112,7 |
| 3 | 93 | Alex Carella | ITA | Baba | 13 | 00:49:54 | 7 | 112,6 |
| 4 | 3 | Owen Jelf | GBR | Molgaard | 12 | 00:49:59 | 4 | 112,5 |
| 5 | 2 | Johan Osterberg | SWE | Molgaard | 9 | 00:50:45 | 3 | 110,6 |
| 6 | 13 | Jean Baptiste Thomas | FRA | Molgaard | 14 | 00:50:97 | 4 | 109,5 |
| 7 | 51 | Uvis Slakteris | LAT | Molgaard | 15 | 00:51:01 | 8 | 109,4 |
| 8 | 16 | Jonas Andersson | SWE | Molgaard | 11 | 00:51:04 | 4 | 109,3 |
| 9 | 17 | Rick Haakonsen | NOR | Molgaard | 9 | 00:51:06 | 3 | 109,3 |
| 10 | 75 | Sven Jansson | SWE | Clerici | 17 | 00:51:48 | 6 | 108,4 |
| 11 | 11 | Yousef Al Robayan | KUW | DAC | 15 | 00:51:54 | 11 | 108,3 |
| 12 | 43 | Frode Sundsdal | NOR | DAC | 11 | 00:52:04 | 3 | 107,2 |
| 13 | 88 | Johan Coenradi | NED | KRB | 16 | 00:52:43 | 3 | 106,4 |
| 14 | 10 | Michael Nylund | FIN | Baba | 16 | 00:52:58 | 13 | 106,1 |
| 15 | 52 | Martins Bergholcs | LAT | Molgaard | 11 | 00:52:64 | 3 | 106,0 |
| 16 | 9 | Gianni Manici | SUI | DAC | 14 | 00:52:72 | 11 | 105,8 |
| 17 | 27 | Laszlo Kovacs | HUN | ASV | 10 | 00:52:80 | 4 | 105,7 |
| 18 | 77 | Ian Andrews | GBR | Seebold | 8 | 00:54:94 | 3 | 101,6 |
| 19 | 7 | Anders Andersson | SWE | Gera | 14 | 00:55:09 | 6 | 101,3 |
| 20 | 14 | Bartlomiej Marszalek | POL | DAC | 17 | 00:56:06 | 10 | 99,5 |
| 21 | 20 | Nick Bisterfeld | GER | DAC | 0 | 00:00:00 | 0 | 0,0 |
| 22 | 37 | F. Sanchez Consuegra | SPA | Bagmar | 0 | 00:00:00 | 0 | 0,0 |

