RESULTS – Riga
Race classification | Entry list | Free Practice 1 | 1st timed trials | 2nd timed trials | Qualifying report | Match race | Speed record | Free Practice 2
| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Colin Jelf | GBR | Molgaard | 20 | 00:48:91 | 20 | 114,1 |
| 2 | 3 | Owen Jelf | GBR | Molgaard | 21 | 00:49:14 | 21 | 113,6 |
| 3 | 16 | Jonas Andersson | SWE | Molgaard | 28 | 00:49:17 | 28 | 113,5 |
| 4 | 51 | Uvis Slakteris | LAT | Molgaard | 11 | 00:49:59 | 2 | 112,5 |
| 5 | 93 | Alex Carella | ITA | Baba | 26 | 00:49:99 | 5 | 111,6 |
| 6 | 13 | Jean Baptiste Thomas | FRA | Molgaard | 26 | 00:51:01 | 25 | 109,4 |
| 7 | 44 | Ugis Gross | LAT | DAC | 10 | 00:51:07 | 9 | 109,3 |
| 8 | 75 | Sven Jansson | SWE | Clerici | 29 | 00:51:40 | 26 | 108,6 |
| 9 | 2 | Johan Osterberg | SWE | Molgaard | 27 | 00:51:63 | 2 | 108,1 |
| 10 | 11 | Yousef Al Robayan | KUW | DAC | 24 | 00:51:65 | 24 | 108,0 |
| 11 | 17 | Rick Haakonsen | NOR | Molgaard | 19 | 00:51:76 | 2 | 107,8 |
| 12 | 20 | Nick Bisterfeld | GER | DAC | 10 | 00:52:43 | 5 | 106,4 |
| 13 | 52 | Martins Bergholcs | LAT | Molgaard | 28 | 00:52:66 | 26 | 106,0 |
| 14 | 9 | Gianni Manici | SUI | DAC | 29 | 00:52:80 | 25 | 105,7 |
| 15 | 10 | Michael Nylund | FIN | Baba | 28 | 00:53:09 | 25 | 105,1 |
| 16 | 7 | Anders Andersson | SWE | Gera | 24 | 00:53:84 | 21 | 103,6 |
| 17 | 14 | Bartlomiej Marszalek | POL | DAC | 30 | 00:54:82 | 25 | 101,8 |
| 18 | 27 | Laszlo Kovacs | HUN | ASV | 9 | 00:55:07 | 3 | 101,3 |
| 19 | 77 | Ian Andrews | GBR | Seebold | 11 | 00:56:97 | 11 | 97,9 |
| 20 | 88 | Johan Coenradi | NED | KRB | 7 | 00:57:11 | 4 | 97,7 |
| 21 | 37 | F. Sanchez Consuegra | SPA | Bagmar | 0 | 00:00:00 | 0 | 0,0 |
| 22 | 43 | Frode Sundsdal | NOR | DAC | 0 | 00:00:00 | 0 | 0,0 |

