RESULTS – Riga
Race classification | Entry list | Free Practice 1 | 1st timed trials | 2nd timed trials | Qualifying report | Match race | Speed record | Free Practice 2
| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Alex Carella | ITA | Baba | 25 | 00:48:12 | 25 | 116,0 |
| 2 | 51 | Uvis Slakteris | LAT | Molgaard | 22 | 00:48:79 | 22 | 114,4 |
| 3 | 3 | Owen Jelf | GBR | Molgaard | 17 | 00:49:06 | 17 | 113,7 |
| 4 | 16 | Jonas Andersson | SWE | Molgaard | 23 | 00:49:14 | 21 | 113,6 |
| 5 | 75 | Sven Jansson | SWE | Clerici | 21 | 00:49:68 | 21 | 112,3 |
| 6 | 13 | Jean Baptiste Thomas | FRA | Molgaard | 17 | 00:50:28 | 6 | 111,0 |
| 7 | 44 | Ugis Gross | LAT | DAC | 11 | 00:50:40 | 4 | 110,7 |
| 8 | 10 | Michael Nylund | FIN | Baba | 28 | 00:50:49 | 27 | 110,5 |
| 9 | 11 | Yousef Al Robayan | KUW | DAC | 11 | 00:50:68 | 4 | 110,1 |
| 10 | 1 | Colin Jelf | GBR | Molgaard | 6 | 00:51:06 | 5 | 109,3 |
| 11 | 88 | Johan Coenradi | NED | KRB | 25 | 00:51:63 | 24 | 108,1 |
| 12 | 52 | Martins Bergholcs | LAT | Molgaard | 24 | 00:51:83 | 22 | 107,7 |
| 13 | 43 | Frode Sundsdal | NOR | DAC | 11 | 00:52:38 | 5 | 106,5 |
| 14 | 2 | Johan Osterberg | SWE | Molgaard | 8 | 00:52:54 | 6 | 106,2 |
| 15 | 7 | Anders Andersson | SWE | Gera | 14 | 00:52:77 | 5 | 105,7 |
| 16 | 17 | Rick Haakonsen | NOR | Molgaard | 12 | 00:53:10 | 12 | 105,1 |
| 17 | 20 | Nick Bisterfeld | GER | DAC | 9 | 00:53:10 | 8 | 105,1 |
| 18 | 14 | Bartlomiej Marszalek | POL | DAC | 27 | 00:53:32 | 27 | 104,7 |
| 19 | 77 | Ian Andrews | GBR | Seebold | 9 | 00:53:87 | 4 | 103,6 |
| 20 | 9 | Gianni Manici | SUI | DAC | 12 | 00:54:02 | 2 | 103,3 |
| 21 | 27 | Laszlo Kovacs | HUN | ASV | 10 | 00:54:09 | 3 | 103,2 |
| 22 | 37 | F. Sanchez Consuegra | SPA | Bagmar | 0 | 00:00:00 | 0 | 0,0 |

