RESULTS – Riga
Race classification | Entry list | Free Practice 1 | 1st timed trials | 2nd timed trials | Qualifying report | Match race | Speed record | Free Practice 2
| POSIT | NUM | DRIVER | NAT | BOAT/ENGINE | FIRST ROUND | QUARTER FINALS | SEMI FINALS | THIRD PLACE | FINAL RACE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Jonas Andersson | SWE | Molgaard | 01:03:27 | 01:03:69 | 01:06:81 | 01:02:58 | |
| 2 | 93 | Alex Carella | ITA | Baba | 01:04:63 | 01:02:01 | 01:01:38 | 01:02:82 | |
| 3 | 51 | Uvis Slakteris | LAT | Molgaard | 01:03:96 | 01:05:19 | 01:02:25 | 01:03:37 | |
| 4 | 3 | Owen Jelf | GBR | Molgaard | 01:05:26 | 01:05:86 | 01:08:66 | 01:03:52 | |
| 5 | 2 | Johan Osterberg | SWE | Molgaard | 01:05:98 | 01:03:18 | |||
| 6 | 75 | Sven Jansson | SWE | Clerici | 01:04:20 | 01:04:29 | |||
| 7 | 13 | Jean Baptiste Thomas | FRA | Molgaard | 01:04:02 | 01:06:28 | |||
| 8 | 1 | Colin Jelf | GBR | Molgaard | 01:00:59 | 01:14:15 | |||
| 9 | 17 | Rick Haakonsen | NOR | Molgaard | 01:01:52 | ||||
| 10 | 44 | Ugis Gross | LAT | DAC | 01:04:38 | ||||
| 11 | 11 | Yousef Al Robayan | KUW | DAC | 01:04:74 | ||||
| 12 | 52 | Martins Bergholcs | LAT | Molgaard | 01:05:26 | ||||
| 13 | 43 | Frode Sundsdal | NOR | DAC | 01:06:12 | ||||
| 14 | 88 | Johan Coenradi | NED | KRB | 01:06:40 | ||||
| 15 | 27 | Laszlo Kovacs | HUN | ASV | 01:08:47 | ||||
| 16 | 9 | Gianni Manici | SUI | DAC | 01:10:48 |

