RESULTS – Riga

POSIT NUM DRIVER NAT TEAM SESSION 1 SESSION 2
1 1 Colin Jelf GBR Jelf RacingUK 00:48:99 00:48:95
2 51 Uvis Slakteris LAT Riga Powerboat Team 00:49:08 00:51:01
3 44 Ugis Gross LAT Kalciems Racing Team 00:49:66 00:49:52
4 93 Alex Carella ITA Steeltrade Racing Team 00:49:71 00:49:54
5 3 Owen Jelf GBR Jelf RacingUK 00:49:79 00:49:59
6 13 Jean Baptiste Thomas FRA Normandis 00:50:07 00:50:97
7 16 Jonas Andersson SWE F1 Team Sweden 00:50:38 00:51:04
8 2 Johan Osterberg SWE AJO 00:51:74 00:50:45
9 17 Rick Haakonsen NOR Hakonsens Racing Team 00:50:74 00:51:06
10 11 Yousef Al Robayan KUW Port Ghalib Team 00:51:35 00:51:54
11 75 Sven Jansson SWE Formula Racing DSQ 00:51:48
12 52 Martins Bergholcs LAT Riga Powerboat Team 00:51:51 00:52:64
13 43 Frode Sundsdal NOR Kalnciems Racing Team 00:52:90 00:52:04
14 88 Johan Coenradi NED Holland Sportboat Racing Team 00:53:99 00:52:43
15 10 Michael Nylund FIN Sani Selio F2 Team DSQ 00:52:58
16 9 Gianni Manici SUI River Star Racing 00:53:67 00:52:72
17 27 Laszlo Kovacs HUN Formula Team 00:53:22 00:52:80
18 77 Ian Andrews GBR F2boat.com 00:53:02 00:54:94
19 7 Anders Andersson SWE Bikab 00:54:20 00:55:09
20 14 Bartlomiej Marszalek POL Balt-Yacht 00:55:62 00:56:06
21 37 F. Sanchez Consuegra SPA Mori Sancon 00:58:44 00:00:00
22 20 Nick Bisterfeld GER Team Germany 00:00:00 00:00:00
             
             

COPYRIGHT U.I.M. F2 WORLD CUP SERIES, 2008. ALL RIGHTS RESERVED.

Cube-Media