RESULTS – Riga
Race classification | Entry list | Free Practice 1 | 1st timed trials | 2nd timed trials | Qualifying report | Match race | Speed record | Free Practice 2
| POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Owen Jelf | Molgaard | GBR | 35 | 00:39:39:28 | 20 |
| 2 | 1 | Colin Jelf | Molgaard | GBR | 35 | 00:39:41:27 | 15 |
| 3 | 44 | Ugis Gross | DAC | LAT | 35 | 00:39:43:26 | 12 |
| 4 | 16 | Jonas Andersson | Molgaard | SWE | 35 | 00:39:43:32 | 9 |
| 5 | 11 | Yousef Al Robayan | DAC | KUW | 35 | 00:39:45:63 | 7 |
| 6 | 88 | Johan Coenradi | KRB | NED | 35 | 00:39:50:16 | 5 |
| 7 | 75 | Sven Jansson | Clerici | SWE | 35 | 00:39:51:28 | 4 |
| 8 | 20 | Nick Bisterfeld | DAC | GER | 35 | 00:39:53:88 | 3 |
| 9 | 13 | Jean Baptiste Thomas | Molgaard | FRA | 35 | 00:39:55:98 | 2 |
| 10 | 52 | Martins Bergholcs | Molgaard | LAT | 35 | 00:40:00:70 | 1 |
| 11 | 2 | Johan Osterberg | Molgaard | SWE | 35 | 00:40:03:72 | 0 |
| 12 | 27 | Laszlo Kovacs | ASV | HUN | 35 | 00:40:05:32 | 0 |
| 13 | 9 | Gianni Manici | DAC | SUI | 35 | 00:40:08:26 | 0 |
| 14 | 17 | Rick Haakonsen | Molgaard | NOR | 34 | 00:40:11:67 | 0 |
| 15 | 7 | Anders Andersson | Gera | SWE | 34 | 00:40:14:12 | 0 |
| 16 | 14 | Bartlomiej Marszalek | DAC | POL | 34 | 00:40:16:61 | 0 |
| 17 | 43 | Frode Sundsdal | DAC | NOR | 29 | 00:33:36:20 | 0 |
| 18 | 10 | Michael Nylund | Baba | FIN | 19 | 00:30:39:24 | 0 |
| 19 | 51 | Uvis Slakteris | Molgaard | LAT | 14 | 00:13:40:32 | 0 |
| 20 | 93 | Alex Carella | Baba | ITA | 8 | 00:08:13:73 | 0 |
| 21 | 37 | F. Sanchez Consuegra | Bagmar | SPA | 0 | DNS | 0 |
| 22 | 77 | Ian Andrews | Seebold | GBR | 0 | DNS | 0 |

