Ugis Gross of Kalnciems Racing Team, Latvia will start on pole for UIM F2 European Cup race in Aluksne, Latvia. Second on grid star from Kuwait Yousef Al Robayan and third current EC leader Mikael Forss from Finland.
| NR | DRIVER | TEAM | NATION | Sprint 1 | Sprint 2 | Grand Final | Total | |||||||
| 1 | 44 | Ugis Gross | Kalnciems Racing Team | Latvia | 15 | 12 | 0 | 27 | ||||||
| 2 | 11 | Yousef Al Robayan | Port Ghalib | Kuwait | 5 | 20 | 0 | 25 | ||||||
| 3 | 16 | Mikael Forss | F1 Team Sweden | Finland | 9 | 15 | 0 | 24 | ||||||
| 4 | 51 | Uvis Slakteris | Riga Powerboat Team | Latvia | 20 | 3 | 0 | 23 | ||||||
| 5 | 3 | Michael Nylund | Sami Selio F2 Team | Finland | 7 | 7 | 0 | 14 | ||||||
| 6 | 35 | Olle Martin | TBR Racing | Finland | 4 | 9 | 0 | 13 | ||||||
| 7 | 2 | Johan Osterberg | AJO Racing | Sweden | 12 | 0 | 0 | 12 | ||||||
| 8 | 14 | Bartlomiej Marszalek | Balt Yacht | Poland | 3 | 4 | 0 | 7 | ||||||
| 9 | 52 | Martins Bergholcs | Riga Powerboat Team | Latvia | 0 | 5 | 0 | 5 | ||||||







